Search
Search Results
Found 39 items.
Issue | Title | |
Vol. 11 No. 3 (2020): (Available online: 1 December 2020) | The role of mean platelet volume (MPV) level as an independent predictor for varicocele in late adolescent | Abstract PDF |
Ryuu Damara Parisudha, I Gede Suwedagatha | ||
Vol. 12 No. 3 (2021): (Available online: 1 December 2021) | Predictors of Mortality for Critically Ill COVID-19 Patients: Systematic Review | Abstract PDF |
Lya Lusyana, Randika Rea Ariady, Gede Benny Setia Wirawan | ||
Vol. 12 No. 2 (2021): (Available Online: 1 August 2021) | Neutrophil-Lymphocyte Ratio (NLR) as an output-outcome predictor in moderate-severe head injury at Sanglah General Hospital, Denpasar, Indonesia | Abstract PDF |
Melissa Krisanty, Tjokorda Gde Bagus Mahadewa, I Wayan Niryana, I Nyoman Semadi, I Gede Suwedagatha, I Gusti Agung Bagus Krisna Wibawa | ||
Vol. 11 No. 3 (2020): (Available online: 1 December 2020) | Rasio Monosit-High Density Lipoprotein (RMH) sebagai prediktor independen kejadian kardiovaskular mayor selama rawat inap pada pasien Infark Miokard Akut (IMA) yang menjalani intervensi koroner perkutan di RSUP Sanglah, Bali, Indonesia | Abstract PDF |
Ni Made Dharma Laksmi, I Gusti Ngurah Putra Gunadhi, Hendy Wirawan, Rani Paramitha Iswari Maliawan | ||
Vol. 12 No. 3 (2021): (Available online: 1 December 2021) | Pengukuran Interleukin-6 (IL-6), C-Reactive Protein (CRP) dan D-Dimer sebagai prediktor prognosis pada pasien COVID-19 gejala berat: sebuah tinjauan pustaka | Abstract PDF |
I Ketut Wardika, I Gusti Putu Hery Sikesa | ||
Vol. 12 No. 1 (2021): (Available online : 1 April 2021) | The association between overweight and shock in children with dengue hemorrhagic fever at Wangaya General Hospital, Bali, Indonesia | Abstract PDF |
Jade Irene Linardi, I Wayan Bikin Suryawan, Anak Agung Made Widiasa | ||
Vol. 10 No. 3 (2019): (Available online: 1 December 2019) | Hipertensi sebagai prediktor kejadian kardiovaskular mayor pada pasien infark miokard akut pada tahun 2018 di RSUP Sanglah Denpasar, Bali-Indonesia | Abstract PDF |
A A Ayu Kaivalya Kirthi, A. A. Ayu Dwi Adelia Yasmin, I Made Junior Rina Artha, Agha Bhargah | ||
Vol. 12 No. 2 (2021): (Available Online: 1 August 2021) | Hubungan penyakit komorbiditas terhadap derajat klinis COVID-19 | Abstract PDF |
Kadek Wisnu Segara Karya, I Made Suwidnya, Beny Surya Wijaya | ||
Vol. 10 No. 2 (2019): (Available online: 1 August 2019) | The correlation between demography and clinical status based on WHO staging in MSM HIV patients at Bali Medical Centre | Abstract PDF |
Dhanesh Sukumar Nair, I Nyoman Sutarsa, A A Sagung Sawitri, Komang Ayu Kartika Sari | ||
Vol. 12 No. 2 (2021): (Available Online: 1 August 2021) | Mechanism of action of metformin as an anti-aging agent: a literature review | Abstract PDF |
Aceng Hamudin, Nur Atik | ||
Vol. 11 No. 2 (2020): (Available online: 1 August 2020) | Hubungan antara Platelet Lymphocyte Ratio (PLR) dan respon Neoadjuvant Chemotherapy (NAC) CAF pada pasien Locally Advanced Breast Cancer | Abstract PDF |
Aryo Wibisono, I Nengah Wiadnyana Steven Christian, Putu Anda Tusta Adiputra | ||
Vol. 11 No. 2 (2020): (Available online: 1 August 2020) | Anemia and metabolic acidosis are a predictor for mortality in children with severe acute malnutrition at Sanglah General Hospital, Bali | Abstract PDF |
Ni Putu Andina Kluniari, I Gusti Lanang Sidiartha | ||
Vol. 11 No. 1 (2020): (Available online: 1 April 2020) | Gambaran prediktor perforasi pada penderita apendisitis di Rumah Sakit Umum Ari Canti Gianyar, Bali, Indonesia tahun 2018 | Abstract PDF |
Cokorda Bagus Nurparma Putra, Sang Nyoman Suryana | ||
Vol. 9 No. 2 (2018): (Available online: 1 August 2018) | The relationship between the decrease in Glomerulus Filtration Rate (GFR) and the increase in amount of coronary artery lesions on coronary heart disease patients in Sanglah General Hospital, Denpasar-Indonesia | Abstract PDF |
I Nyoman Triaditya Kresna Putra, I Kadek Susila Dharma, Ida Bagus Rangga Wibhuti | ||
Vol. 11 No. 1 (2020): (Available online: 1 April 2020) | Hubungan dan titik potong skor Caprini terhadap D-dimer sebagai parameter resiko trombosis vena dalam pada pasien paska fiksasi internal fraktur tulang panjang ekstremitas bawah | Abstract PDF |
Made Wirabhawa, Ketut Siki Kawiyana, I Ketut Suyasa, Putu Astawa, Ketut Gede Mulyadi Ridia, I Wayan Suryanto Dusak, I Gede Eka Wiratnaya, Anak Agung Wiradewi Lestari | ||
Vol. 13 No. 1 (2022): (Available Online : 1 April 2022) | The beta Human Chorionic Gonadotropin (hCG) levels in the vaginal washing fluid as a predictor of Premature Rupture of Membrane (PROM) | Abstract PDF |
Danny Aguswahyudi, Ketut Suwiyoga, I Ketut Surya Negara, I Wayan Megadhana, I Nyoman Bayu Mahendra, I Gusti Putu Mayun Mayura, Made Bagus Dwi Aryana | ||
Vol. 11 No. 2 (2020): (Available online: 1 August 2020) | Rasio Mean Platelet Volume (MPV) terhadap hitung trombosit dan Interleukin-6 (IL-6) sebagai prediktor awal kematian pada sepsis neonatal di RSUP Sanglah, Bali, Indonesia | Abstract PDF |
I Putu Sidhi Rastu Karyana, Ni Nyoman Mahartini, I Made Kardana | ||
Vol. 12 No. 1 (2021): (Available online : 1 April 2021) | Asam urat serum tinggi dan risiko mortalitas kardiovaskular: sebuah tinjauan sistematik penelitian kohort | Abstract PDF |
Anak Agung Gede Bilwa Bhavendra, Yuliana Yuliana, Muliani Muliani, I Nyoman Gede Wardana | ||
Vol. 12 No. 1 (2021): (Available online : 1 April 2021) | Gambaran hasil laboratorium pasien COVID-19 di RSUD Bali Mandara: sebuah studi pendahuluan | Abstract PDF |
I Gusti Ayu Mardewi, Nyoman Trisna Yustiani | ||
Vol. 10 No. 2 (2019): (Available online: 1 August 2019) | Administration of sildenafil citrate not able to reduced hs-CRP on erectile dysfunction patient at Doctor Soetomo Hospital, Surabaya, Indonesia | Abstract PDF |
I Gusti Ngurah Pramesemara, Rossy Sintya Marthasari, Rezia Octarina, Ahmad Ricardo Syukur Silalahi, Judie Hartono, Tjahjo Djojo Tanojo | ||
Vol. 11 No. 1 (2020): (Available online: 1 April 2020) | Peningkatan kadar Mean Platelet Volume-Lymphocyte Ratio (MPVLR) terhadap resiko diabetik nefropati pada pasien dengan diabetes melitus tipe II (DM-2) di RSUP Sanglah, Bali, Indonesia | Abstract PDF |
Budi Ratna Aryani, I Made Yoga Prabawa, Made Ratna Saraswati | ||
Vol. 12 No. 2 (2021): (Available Online: 1 August 2021) | The comparison of Body Mass Index (BMI) and Muscle Mass Index (MMI) as a mortality predictor in patients with malignant jaundice at Dr. Sardjito General Hospital, Yogyakarta, Indonesia | Abstract PDF |
Briand Iggreinus Pollah, Adeodatus Yuda Handaya, Agus Barmawi | ||
Vol. 13 No. 1 (2022): (Available Online : 1 April 2022) | Rasio neutrofil limfosit (RNL), mean platelet volume (MPV), serta red cell distribution width (RDW) sebagai prediktor tunggal sepsis neonatorum awitan dini (SNAD) di RSUD Wangaya Kota Denpasar, Bali | Abstract pdf |
I Gusti Ayu Mahadewi, I Wayan Bikin Suryawan, I Gde Doddy Kurnia Indrawan | ||
Vol. 11 No. 3 (2020): (Available online: 1 December 2020) | Rasio Neutrofil-Limfosit (RNL) dan nilai HbA1c sebagai prediktor amputasi pada pasien kaki diabetik di RSUP Sanglah, Bali, Indonesia | Abstract PDF |
Nyoman Maharmaya, Ketut Putu Yasa, I Gde Raka Widiana | ||
Vol. 13 No. 3 (2022): (Available online: 1 December 2022) | Kadar Urine Urea Nitrogen (UUN) sebagai prediktor mortalitas pada pasien luka bakar >20% di RSUP Prof. Dr. I. G. N. G. Ngoerah Denpasar | Abstract pdf |
Grace Inriani Rongre, I Gusti Putu Hendra Sanjaya, Agustinus I Wayan Harimawan, Sianny Herawati | ||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"