Search
Search Results
Found 5 items.
Issue | Title | |
Vol. 11 No. 2 (2020): (Available online: 1 August 2020) | Rasio Mean Platelet Volume (MPV) terhadap hitung trombosit dan Interleukin-6 (IL-6) sebagai prediktor awal kematian pada sepsis neonatal di RSUP Sanglah, Bali, Indonesia | Abstract PDF |
I Putu Sidhi Rastu Karyana, Ni Nyoman Mahartini, I Made Kardana | ||
Vol. 11 No. 3 (2020): (Available online: 1 December 2020) | Evaluasi derajat delirium sebagai prediktor mortalitas pasien usia lanjut dengan delirium yang dirawat di RSUP Sanglah, Bali, Indonesia | Abstract PDF |
Dian Pritasari Jeger, Yosef Samon Sugi, I Gusti Putu Suka Aryana, RA Tuty Kuswardhani, I Nyoman Astika, Ida Bagus Putrawan, Ni Ketut Rai Purnami | ||
Vol. 14 No. 3 (2023): Available online : 1 December 2023 | Penanda biologis kerusakan ginjal pada penderita sirosis hepatis | Abstract pdf |
I Gusti Ngurah Putu Sugiartha Putra, I Putu Gde Hendra Saputra, I Made Eryana, I Gede Herry Ananta Wijaya | ||
Vol. 11 No. 3 (2020): (Available online: 1 December 2020) | Analisis rasio BUN/kreatinin pada pasien infark miokard akut di RSUP Dr. Wahidin Sudirohusodo, Makassar, Indonesia | Abstract PDF |
Andi Ahmad Tarau, Sulina Yanti Wibawa, Tenri Esa, Darmawati E. Rauf | ||
Vol. 14 No. 3 (2023): Available online : 1 December 2023 | Hipokloremia sebagai prediktor mortalitas di rumah sakit pada pasien COVID-19 sedang-berat dengan gagal jantung | Abstract pdf |
I Kadek Susila Surya Darma, Bambang Widyantoro, Dafsah Arifa Juzar | ||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
1 - 5 of 5 items