Search
Search Results
Found 9 items.
Issue | Title | |
Vol. 12 No. 2 (2021): (Available Online: 1 August 2021) | Hubungan ASI eksklusif dengan angka kejadian diare pada anak usia 6 – 24 bulan di RSUD Wangaya | Abstract PDF |
Andrew Permana Suliarta, I Wayan Bikin Suryawan, Anak Agung Made Sucipta | ||
Vol. 11 No. 3 (2020): (Available online: 1 December 2020) | Hubungan Bayi Berat Lahir Rendah (BBLR) dengan kejadian hiperbilirubinemia pada neonatus di RSUD Wangaya, Bali, Indonesia | Abstract PDF |
Conchita Christal Yasadipura, I Wayan Bikin Suryawan, Anak Agung Made Sucipta | ||
Vol. 11 No. 1 (2020): (Available online: 1 April 2020) | Faktor – faktor yang berhubungan dengan kejadian anemia pada anak usia 6-59 bulan di RSUD Wangaya, Denpasar, Bali, Indonesia tahun 2019 | Abstract PDF |
Elien Yuwono, I Wayan Bikin Suryawan, Anak Agung Made Sucipta | ||
Vol. 12 No. 3 (2021): (Available online: 1 December 2021) | Laporan kasus: demam rematik akut pada anak | Abstract PDF |
Fitriana Melinda, Anak Agung Made Sucipta | ||
Vol. 13 No. 2 (2022): (Available online: 1 August 2022) | Hubungan antara berat bayi lahir rendah dengan kejadian kejang demam di RSUD Wangaya Kota Denpasar | Abstract pdf |
Alberto Afrian, I Wayan Bikin Suryawan, Anak Agung Made Sucipta | ||
Vol. 14 No. 1 (2023): (Available online: 1 April 2023) | Komparasi efektifitas fototerapi dalam kasus hiperbilirubinemia pada kelompok bayi berat lahir normal dan rendah di RSUD Wangaya Kota Denpasar | Abstract pdf |
Ancelia Limantara, Wayan Bikin Suryawan, Anak Agung Made Sucipta, Han's Christian | ||
Vol. 13 No. 1 (2022): (Available Online : 1 April 2022) | Staphylococcal scalded skin syndrome pada bayi: laporan kasus | Abstract pdf |
Alberto Afrian, Florencia Christina Sindhu, Peter Prayogo Hsieh, Felicia Emiliana Hosea, Anak Agung Made Sucipta, Tjokorda Dalem Pemayun | ||
Vol. 13 No. 1 (2022): (Available Online : 1 April 2022) | Bibir sumbing dengan penyakit jantung bawaan: laporan kasus | Abstract pdf |
Florencia Christina Sindhu, Peter Prayogo Hsieh, Anak Agung Made Sucipta | ||
Vol. 13 No. 1 (2022): (Available Online : 1 April 2022) | Hubungan nilai mean platelet volume dengan derajat klinis demam berdarah dengue di RSUD Wangaya Kota Denpasar | Abstract pdf |
Callista Beatrice, I Wayan Bikin Suryawan, Anak Agung Made Sucipta | ||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
1 - 9 of 9 items